Usage Statistics for rtipkg.com

Summary Period: December 2020
Generated 01-Jan-2021 04:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 14620
Total Files 13155
Total Pages 12401
Total Visits 2370
Total KBytes 1027800
Total Unique Sites 1430
Total Unique URLs 177
Total Unique Referrers 146
Total Unique User Agents 235
. Avg Max
Hits per Hour 19 225
Hits per Day 471 1869
Files per Day 424 1848
Pages per Day 400 1755
Visits per Day 76 137
KBytes per Day 33155 177365
Hits by Response Code
Code 200 - OK 13155
Code 206 - Partial Content 2
Code 301 - Moved Permanently 5
Code 304 - Not Modified 100
Code 403 - Forbidden 2
Code 404 - Not Found 1356

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 158 1.08% 111 0.84% 86 0.69% 75 3.16% 78 5.45% 3029 0.29%
2 163 1.11% 113 0.86% 85 0.69% 66 2.78% 89 6.22% 2463 0.24%
3 116 0.79% 76 0.58% 63 0.51% 53 2.24% 57 3.99% 1925 0.19%
4 154 1.05% 111 0.84% 73 0.59% 69 2.91% 66 4.62% 2198 0.21%
5 318 2.18% 263 2.00% 246 1.98% 70 2.95% 66 4.62% 16406 1.60%
6 592 4.05% 556 4.23% 558 4.50% 53 2.24% 57 3.99% 31831 3.10%
7 722 4.94% 658 5.00% 631 5.09% 77 3.25% 69 4.83% 51739 5.03%
8 543 3.71% 513 3.90% 484 3.90% 66 2.78% 62 4.34% 39780 3.87%
9 976 6.68% 882 6.70% 740 5.97% 96 4.05% 96 6.71% 63848 6.21%
10 565 3.86% 512 3.89% 488 3.94% 95 4.01% 120 8.39% 39690 3.86%
11 623 4.26% 572 4.35% 509 4.10% 105 4.43% 114 7.97% 42856 4.17%
12 997 6.82% 929 7.06% 901 7.27% 81 3.42% 86 6.01% 80736 7.86%
13 521 3.56% 484 3.68% 464 3.74% 85 3.59% 94 6.57% 39813 3.87%
14 190 1.30% 144 1.09% 118 0.95% 91 3.84% 97 6.78% 6059 0.59%
15 1197 8.19% 1156 8.79% 1108 8.93% 122 5.15% 101 7.06% 101814 9.91%
16 1347 9.21% 1304 9.91% 1298 10.47% 106 4.47% 97 6.78% 121839 11.85%
17 1097 7.50% 1035 7.87% 963 7.77% 108 4.56% 101 7.06% 89966 8.75%
18 367 2.51% 303 2.30% 271 2.19% 135 5.70% 106 7.41% 21452 2.09%
19 204 1.40% 180 1.37% 188 1.52% 137 5.78% 93 6.50% 15039 1.46%
20 323 2.21% 109 0.83% 283 2.28% 77 3.25% 70 4.90% 6126 0.60%
21 137 0.94% 114 0.87% 89 0.72% 80 3.38% 73 5.10% 5925 0.58%
22 316 2.16% 286 2.17% 289 2.33% 92 3.88% 97 6.78% 24720 2.41%
23 1869 12.78% 1848 14.05% 1755 14.15% 86 3.63% 109 7.62% 177365 17.26%
24 95 0.65% 67 0.51% 43 0.35% 37 1.56% 45 3.15% 1293 0.13%
25 196 1.34% 157 1.19% 166 1.34% 40 1.69% 41 2.87% 12085 1.18%
26 299 2.05% 267 2.03% 273 2.20% 71 3.00% 74 5.17% 23479 2.28%
27 124 0.85% 101 0.77% 55 0.44% 43 1.81% 53 3.71% 1179 0.11%
28 70 0.48% 48 0.36% 39 0.31% 36 1.52% 47 3.29% 890 0.09%
29 160 1.09% 127 0.97% 55 0.44% 49 2.07% 58 4.06% 1064 0.10%
30 88 0.60% 62 0.47% 38 0.31% 33 1.39% 37 2.59% 533 0.05%
31 93 0.64% 67 0.51% 42 0.34% 37 1.56% 50 3.50% 656 0.06%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 390 2.67% 11 348 2.65% 8 270 2.18% 642 19890 1.94%
1 25 793 5.42% 24 758 5.76% 23 732 5.90% 2149 66613 6.48%
2 33 1027 7.02% 32 1005 7.64% 31 983 7.93% 2904 90026 8.76%
3 36 1138 7.78% 36 1119 8.51% 35 1099 8.86% 3279 101644 9.89%
4 44 1386 9.48% 41 1276 9.70% 40 1270 10.24% 3815 118278 11.51%
5 31 980 6.70% 30 938 7.13% 30 935 7.54% 2773 85954 8.36%
6 31 966 6.61% 29 924 7.02% 29 912 7.35% 2550 79062 7.69%
7 23 717 4.90% 21 674 5.12% 21 659 5.31% 1749 54220 5.28%
8 22 693 4.74% 20 629 4.78% 18 586 4.73% 1460 45249 4.40%
9 18 564 3.86% 15 488 3.71% 13 415 3.35% 986 30578 2.98%
10 21 651 4.45% 18 586 4.45% 15 492 3.97% 1334 41340 4.02%
11 17 546 3.73% 14 453 3.44% 14 450 3.63% 1159 35933 3.50%
12 13 423 2.89% 11 371 2.82% 10 337 2.72% 896 27784 2.70%
13 18 570 3.90% 16 498 3.79% 12 389 3.14% 909 28168 2.74%
14 15 484 3.31% 13 417 3.17% 10 331 2.67% 825 25581 2.49%
15 29 918 6.28% 27 861 6.55% 26 813 6.56% 2397 74305 7.23%
16 20 624 4.27% 18 565 4.29% 17 544 4.39% 1557 48279 4.70%
17 11 349 2.39% 9 286 2.17% 8 265 2.14% 631 19559 1.90%
18 7 231 1.58% 5 175 1.33% 5 162 1.31% 346 10718 1.04%
19 9 308 2.11% 3 108 0.82% 9 279 2.25% 183 5664 0.55%
20 8 265 1.81% 6 194 1.47% 4 126 1.02% 188 5832 0.57%
21 5 179 1.22% 4 153 1.16% 4 136 1.10% 140 4333 0.42%
22 6 208 1.42% 5 169 1.28% 3 99 0.80% 148 4599 0.45%
23 6 210 1.44% 5 160 1.22% 3 117 0.94% 135 4191 0.41%

Top 30 of 177 Total URLs
# Hits KBytes URL
1 9613 65.75% 932062 90.69% /webstat/usage_202012.html
2 1514 10.36% 10848 1.06% /
3 111 0.76% 8761 0.85% /webstat/usage_202002.html
4 89 0.61% 9624 0.94% /webstat/usage_202010.html
5 68 0.47% 6983 0.68% http://rtipkg.com/webstat/usage_202012.html
6 28 0.19% 325 0.03% /webstat/usage_202003.html
7 24 0.16% 2300 0.22% /webstat/usage_201606.html
8 18 0.12% 177 0.02% /webstat/
9 18 0.12% 1660 0.16% /webstat/usage_201702.html
10 18 0.12% 1837 0.18% /webstat/usage_201705.html
11 18 0.12% 2061 0.20% /webstat/usage_201905.html
12 17 0.12% 1601 0.16% /webstat/usage_201609.html
13 17 0.12% 1707 0.17% /webstat/usage_201612.html
14 17 0.12% 1948 0.19% /webstat/usage_201807.html
15 15 0.10% 1492 0.15% /webstat/usage_201604.html
16 13 0.09% 1223 0.12% /webstat/usage_201607.html
17 13 0.09% 1217 0.12% /webstat/usage_201608.html
18 13 0.09% 1347 0.13% /webstat/usage_201704.html
19 13 0.09% 1483 0.14% /webstat/usage_201806.html
20 13 0.09% 1413 0.14% /webstat/usage_201808.html
21 12 0.08% 1302 0.13% /webstat/usage_201703.html
22 12 0.08% 1371 0.13% /webstat/usage_201707.html
23 12 0.08% 1212 0.12% /webstat/usage_201802.html
24 12 0.08% 1157 0.11% /webstat/usage_201805.html
25 12 0.08% 1155 0.11% http://www.rtipackaging.com/webstat/usage_202012.html
26 11 0.08% 0 0.00% /products.html
27 11 0.08% 1235 0.12% /webstat/usage_201708.html
28 11 0.08% 1262 0.12% /webstat/usage_201801.html
29 11 0.08% 1327 0.13% /webstat/usage_201809.html
30 10 0.07% 57 0.01% /about.html

Top 10 of 177 Total URLs By KBytes
# Hits KBytes URL
1 9613 65.75% 932062 90.69% /webstat/usage_202012.html
2 1514 10.36% 10848 1.06% /
3 89 0.61% 9624 0.94% /webstat/usage_202010.html
4 111 0.76% 8761 0.85% /webstat/usage_202002.html
5 68 0.47% 6983 0.68% http://rtipkg.com/webstat/usage_202012.html
6 24 0.16% 2300 0.22% /webstat/usage_201606.html
7 18 0.12% 2061 0.20% /webstat/usage_201905.html
8 17 0.12% 1948 0.19% /webstat/usage_201807.html
9 18 0.12% 1837 0.18% /webstat/usage_201705.html
10 17 0.12% 1707 0.17% /webstat/usage_201612.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 1514 10.36% 1149 51.66% /
2 9613 65.75% 551 24.78% /webstat/usage_202012.html
3 111 0.76% 104 4.68% /webstat/usage_202002.html
4 89 0.61% 83 3.73% /webstat/usage_202010.html
5 28 0.19% 28 1.26% /webstat/usage_202003.html
6 68 0.47% 26 1.17% http://rtipkg.com/webstat/usage_202012.html
7 18 0.12% 16 0.72% /webstat/usage_201905.html
8 24 0.16% 12 0.54% /webstat/usage_201606.html
9 12 0.08% 11 0.49% /webstat/usage_201703.html
10 17 0.12% 10 0.45% /webstat/usage_201609.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 1514 10.36% 1127 51.09% /
2 9613 65.75% 567 25.70% /webstat/usage_202012.html
3 111 0.76% 106 4.81% /webstat/usage_202002.html
4 89 0.61% 78 3.54% /webstat/usage_202010.html
5 28 0.19% 28 1.27% /webstat/usage_202003.html
6 24 0.16% 15 0.68% /webstat/usage_201606.html
7 18 0.12% 15 0.68% /webstat/usage_201905.html
8 68 0.47% 14 0.63% http://rtipkg.com/webstat/usage_202012.html
9 12 0.08% 11 0.50% /webstat/usage_201703.html
10 17 0.12% 10 0.45% /webstat/usage_201609.html

Top 30 of 1430 Total Sites
# Hits Files KBytes Visits Hostname
1 8130 55.61% 8130 61.80% 785152 76.39% 43 1.81% 18.193.5.93
2 509 3.48% 509 3.87% 48979 4.77% 24 1.01% 92.51.4.162
3 320 2.19% 320 2.43% 33027 3.21% 12 0.51% 92.51.4.134
4 175 1.20% 175 1.33% 1291 0.13% 1 0.04% 128.72.19.5
5 172 1.18% 6 0.05% 199 0.02% 1 0.04% 13.77.204.88
6 85 0.58% 85 0.65% 7814 0.76% 4 0.17% 5.188.211.16
7 69 0.47% 52 0.40% 334 0.03% 1 0.04% 34.72.254.37
8 67 0.46% 34 0.26% 282 0.03% 28 1.18% 77.88.5.103
9 63 0.43% 63 0.48% 465 0.05% 63 2.66% 49.7.20.102
10 62 0.42% 0 0.00% 58 0.01% 0 0.00% 199.84.54.140
11 60 0.41% 60 0.46% 443 0.04% 60 2.53% 123.183.224.115
12 59 0.40% 59 0.45% 5911 0.58% 21 0.89% 85.119.150.44
13 45 0.31% 45 0.34% 4493 0.44% 16 0.68% 82.148.29.83
14 43 0.29% 43 0.33% 3787 0.37% 3 0.13% 5.188.211.15
15 43 0.29% 42 0.32% 245 0.02% 3 0.13% 65.92.19.58
16 42 0.29% 42 0.32% 3901 0.38% 2 0.08% 5.188.211.21
17 42 0.29% 42 0.32% 4086 0.40% 2 0.08% 5.188.211.22
18 40 0.27% 6 0.05% 76 0.01% 1 0.04% 129.146.54.67
19 33 0.23% 33 0.25% 244 0.02% 33 1.39% 111.202.101.151
20 31 0.21% 29 0.22% 172 0.02% 2 0.08% 174.95.220.214
21 30 0.21% 28 0.21% 165 0.02% 1 0.04% 104.249.224.197
22 30 0.21% 30 0.23% 221 0.02% 30 1.27% 111.202.100.87
23 30 0.21% 30 0.23% 1459 0.14% 16 0.68% 13.66.139.7
24 30 0.21% 28 0.21% 165 0.02% 2 0.08% 173.177.252.124
25 30 0.21% 30 0.23% 3156 0.31% 1 0.04% 178.158.69.198
26 30 0.21% 28 0.21% 165 0.02% 1 0.04% 24.200.1.172
27 30 0.21% 16 0.12% 131 0.01% 16 0.68% 77.88.5.129
28 29 0.20% 29 0.22% 214 0.02% 28 1.18% 111.202.101.150
29 29 0.20% 22 0.17% 2005 0.20% 22 0.93% 114.119.157.68
30 29 0.20% 28 0.21% 164 0.02% 1 0.04% 192.226.233.63

Top 10 of 1430 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8130 55.61% 8130 61.80% 785152 76.39% 43 1.81% 18.193.5.93
2 509 3.48% 509 3.87% 48979 4.77% 24 1.01% 92.51.4.162
3 320 2.19% 320 2.43% 33027 3.21% 12 0.51% 92.51.4.134
4 85 0.58% 85 0.65% 7814 0.76% 4 0.17% 5.188.211.16
5 59 0.40% 59 0.45% 5911 0.58% 21 0.89% 85.119.150.44
6 45 0.31% 45 0.34% 4493 0.44% 16 0.68% 82.148.29.83
7 42 0.29% 42 0.32% 4086 0.40% 2 0.08% 5.188.211.22
8 42 0.29% 42 0.32% 3901 0.38% 2 0.08% 5.188.211.21
9 43 0.29% 43 0.33% 3787 0.37% 3 0.13% 5.188.211.15
10 30 0.21% 30 0.23% 3156 0.31% 1 0.04% 178.158.69.198

Top 30 of 146 Total Referrers
# Hits Referrer
1 3279 22.43% - (Direct Request)
2 2064 14.12% https://escortgeek.eu
3 916 6.27% https://ingridescort.eu/
4 695 4.75% https://eurogirlsfin.eu/
5 674 4.61% https://deliciousladies.eu/
6 635 4.34% https://escortgeek.eu/
7 630 4.31% https://escortagencylily.eu/
8 623 4.26% https://escortdate4you.eu/
9 616 4.21% https://elegantgirls.eu/
10 610 4.17% https://euroescortnor.eu/
11 605 4.14% https://relaxnearme.eu/
12 602 4.12% https://euroescortse.eu/
13 594 4.06% https://julyescort.eu/
14 305 2.09% http://www.rtipackaging.com/
15 175 1.20% https://www.soska.site/
16 157 1.07% http://rtipackaging.com/
17 38 0.26% http://google.com
18 36 0.25% https://www.google.com/
19 23 0.16% http://rtipkg.com
20 16 0.11% http://rtipackaging.com
21 16 0.11% https://mono.in.ua
22 14 0.10% http://baidu.com/
23 14 0.10% http://www.rtipackaging.com/webstat/usage_202012.html
24 13 0.09% https://creditonline.in.ua
25 13 0.09% https://red-kirpich.kh.ua
26 13 0.09% https://urlz.fr/ez7w
27 12 0.08% http://zhenjus.ru
28 12 0.08% https://rb.gy/cezk4r
29 11 0.08% https://0rz.tw/ZSdj3
30 11 0.08% https://abre.ai/bVGh

Top 15 of 235 Total User Agents
# Hits User Agent
1 5970 40.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 1292 8.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 922 6.31% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
4 705 4.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 686 4.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 442 3.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 329 2.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 328 2.24% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 323 2.21% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
10 316 2.16% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 276 1.89% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
12 264 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 214 1.46% ZoominfoBot (zoominfobot at zoominfo dot com)
14 211 1.44% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/H
15 203 1.39% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,

Usage by Country for December 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14620 100.00% 13157 100.02% 1027800 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01