Usage Statistics for rtipkg.com

Summary Period: February 2021
Generated 01-Mar-2021 04:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 4046
Total Files 2589
Total Pages 2246
Total Visits 1638
Total KBytes 34813
Total Unique Sites 1316
Total Unique URLs 181
Total Unique Referrers 168
Total Unique User Agents 149
. Avg Max
Hits per Hour 6 602
Hits per Day 144 757
Files per Day 92 636
Pages per Day 80 679
Visits per Day 58 465
KBytes per Day 1243 3422
Hits by Response Code
Code 200 - OK 2589
Code 301 - Moved Permanently 1
Code 304 - Not Modified 90
Code 403 - Forbidden 1
Code 404 - Not Found 1365

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 163 4.03% 130 5.02% 67 2.98% 59 3.60% 70 5.32% 1819 5.23%
2 207 5.12% 126 4.87% 68 3.03% 43 2.63% 47 3.57% 1546 4.44%
3 231 5.71% 97 3.75% 70 3.12% 50 3.05% 65 4.94% 1805 5.19%
4 138 3.41% 97 3.75% 59 2.63% 54 3.30% 71 5.40% 1902 5.46%
5 97 2.40% 63 2.43% 42 1.87% 40 2.44% 50 3.80% 882 2.53%
6 267 6.60% 56 2.16% 147 6.54% 36 2.20% 50 3.80% 499 1.43%
7 120 2.97% 51 1.97% 85 3.78% 32 1.95% 44 3.34% 827 2.38%
8 135 3.34% 84 3.24% 64 2.85% 38 2.32% 47 3.57% 1354 3.89%
9 113 2.79% 66 2.55% 58 2.58% 44 2.69% 58 4.41% 1710 4.91%
10 100 2.47% 77 2.97% 60 2.67% 52 3.17% 62 4.71% 976 2.80%
11 98 2.42% 72 2.78% 37 1.65% 36 2.20% 61 4.64% 1269 3.65%
12 106 2.62% 63 2.43% 57 2.54% 47 2.87% 57 4.33% 1149 3.30%
13 77 1.90% 51 1.97% 41 1.83% 33 2.01% 48 3.65% 432 1.24%
14 97 2.40% 64 2.47% 43 1.91% 37 2.26% 51 3.88% 846 2.43%
15 133 3.29% 73 2.82% 47 2.09% 40 2.44% 54 4.10% 1091 3.14%
16 757 18.71% 636 24.57% 679 30.23% 465 28.39% 479 36.40% 3422 9.83%
17 138 3.41% 82 3.17% 59 2.63% 44 2.69% 50 3.80% 1627 4.67%
18 103 2.55% 63 2.43% 57 2.54% 52 3.17% 64 4.86% 857 2.46%
19 110 2.72% 66 2.55% 53 2.36% 46 2.81% 62 4.71% 1274 3.66%
20 123 3.04% 78 3.01% 71 3.16% 60 3.66% 70 5.32% 1218 3.50%
21 128 3.16% 92 3.55% 76 3.38% 62 3.79% 66 5.02% 1825 5.24%
22 80 1.98% 56 2.16% 40 1.78% 35 2.14% 41 3.12% 1133 3.25%
23 78 1.93% 47 1.82% 43 1.91% 35 2.14% 39 2.96% 763 2.19%
24 87 2.15% 61 2.36% 50 2.23% 44 2.69% 52 3.95% 1393 4.00%
25 99 2.45% 63 2.43% 42 1.87% 39 2.38% 52 3.95% 1228 3.53%
26 82 2.03% 54 2.09% 45 2.00% 40 2.44% 44 3.34% 901 2.59%
27 72 1.78% 49 1.89% 33 1.47% 32 1.95% 46 3.50% 216 0.62%
28 107 2.64% 72 2.78% 53 2.36% 43 2.63% 47 3.57% 847 2.43%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 85 2.10% 1 51 1.97% 1 46 2.05% 36 1015 2.92%
1 7 201 4.97% 2 83 3.21% 3 90 4.01% 39 1105 3.17%
2 8 243 6.01% 5 149 5.76% 4 122 5.43% 80 2233 6.41%
3 2 82 2.03% 1 52 2.01% 1 43 1.91% 40 1111 3.19%
4 5 159 3.93% 2 66 2.55% 1 54 2.40% 37 1035 2.97%
5 2 79 1.95% 1 49 1.89% 1 33 1.47% 23 651 1.87%
6 2 64 1.58% 1 46 1.78% 1 38 1.69% 15 419 1.20%
7 2 65 1.61% 1 37 1.43% 1 36 1.60% 38 1072 3.08%
8 8 225 5.56% 3 87 3.36% 5 162 7.21% 54 1521 4.37%
9 4 132 3.26% 2 76 2.94% 1 49 2.18% 41 1141 3.28%
10 3 108 2.67% 2 63 2.43% 1 49 2.18% 35 983 2.82%
11 4 138 3.41% 3 93 3.59% 2 65 2.89% 42 1182 3.40%
12 3 99 2.45% 2 64 2.47% 1 52 2.32% 61 1699 4.88%
13 31 884 21.85% 27 761 29.39% 25 703 31.30% 161 4508 12.95%
14 7 215 5.31% 5 151 5.83% 3 91 4.05% 97 2707 7.78%
15 4 112 2.77% 2 74 2.86% 1 55 2.45% 55 1530 4.40%
16 7 201 4.97% 2 61 2.36% 1 53 2.36% 55 1554 4.46%
17 4 128 3.16% 2 57 2.20% 2 78 3.47% 23 634 1.82%
18 3 108 2.67% 2 77 2.97% 1 46 2.05% 39 1086 3.12%
19 2 80 1.98% 1 46 1.78% 1 30 1.34% 19 524 1.50%
20 5 160 3.95% 4 117 4.52% 3 100 4.45% 73 2056 5.91%
21 6 177 4.37% 4 123 4.75% 4 120 5.34% 63 1754 5.04%
22 6 181 4.47% 4 118 4.56% 2 71 3.16% 67 1880 5.40%
23 4 120 2.97% 3 88 3.40% 2 60 2.67% 50 1414 4.06%

Top 30 of 181 Total URLs
# Hits KBytes URL
1 1693 41.84% 6791 19.51% /
2 8 0.20% 79 0.23% /webstat/
3 8 0.20% 810 2.33% /webstat/usage_201805.html
4 8 0.20% 970 2.79% /webstat/usage_201905.html
5 8 0.20% 963 2.76% /webstat/usage_201909.html
6 7 0.17% 39 0.11% /web/
7 6 0.15% 600 1.72% /webstat/usage_201609.html
8 6 0.15% 417 1.20% /webstat/usage_201611.html
9 6 0.15% 726 2.09% /webstat/usage_201810.html
10 5 0.12% 434 1.25% /webstat/usage_201703.html
11 5 0.12% 574 1.65% /webstat/usage_201705.html
12 4 0.10% 470 1.35% /webstat/usage_201709.html
13 4 0.10% 365 1.05% /webstat/usage_201807.html
14 4 0.10% 365 1.05% /webstat/usage_201811.html
15 4 0.10% 364 1.05% /webstat/usage_201901.html
16 4 0.10% 427 1.23% /webstat/usage_202002.html
17 3 0.07% 19 0.06% /html/about.html
18 3 0.07% 20 0.06% /html/products.html
19 3 0.07% 199 0.57% /webstat/usage_201604.html
20 3 0.07% 350 1.01% /webstat/usage_201712.html
21 3 0.07% 353 1.01% /webstat/usage_201808.html
22 3 0.07% 364 1.05% /webstat/usage_201903.html
23 3 0.07% 362 1.04% /webstat/usage_201904.html
24 3 0.07% 226 0.65% /webstat/usage_202001.html
25 3 0.07% 324 0.93% /webstat/usage_202010.html
26 3 0.07% 217 0.62% /webstat/usage_202012.html
27 3 0.07% 216 0.62% /webstat/usage_202101.html
28 3 0.07% 278 0.80% /webstat/usage_202102.html
29 2 0.05% 13 0.04% /about.html
30 2 0.05% 13 0.04% /html/contact.html

Top 10 of 181 Total URLs By KBytes
# Hits KBytes URL
1 1693 41.84% 6791 19.51% /
2 8 0.20% 970 2.79% /webstat/usage_201905.html
3 8 0.20% 963 2.76% /webstat/usage_201909.html
4 8 0.20% 810 2.33% /webstat/usage_201805.html
5 6 0.15% 726 2.09% /webstat/usage_201810.html
6 6 0.15% 600 1.72% /webstat/usage_201609.html
7 5 0.12% 574 1.65% /webstat/usage_201705.html
8 4 0.10% 470 1.35% /webstat/usage_201709.html
9 5 0.12% 434 1.25% /webstat/usage_201703.html
10 4 0.10% 427 1.23% /webstat/usage_202002.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 1693 41.84% 1417 92.01% /
2 2 0.05% 9 0.58% /about.html
3 8 0.20% 8 0.52% /webstat/usage_201909.html
4 8 0.20% 7 0.45% /webstat/usage_201805.html
5 6 0.15% 6 0.39% /webstat/usage_201810.html
6 8 0.20% 6 0.39% /webstat/usage_201905.html
7 8 0.20% 5 0.32% /webstat/
8 6 0.15% 5 0.32% /webstat/usage_201609.html
9 6 0.15% 5 0.32% /webstat/usage_201611.html
10 5 0.12% 5 0.32% /webstat/usage_201703.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 1693 41.84% 1408 91.97% /
2 2 0.05% 10 0.65% /about.html
3 8 0.20% 7 0.46% /webstat/
4 8 0.20% 7 0.46% /webstat/usage_201905.html
5 8 0.20% 7 0.46% /webstat/usage_201909.html
6 6 0.15% 5 0.33% /webstat/usage_201609.html
7 5 0.12% 5 0.33% /webstat/usage_201703.html
8 8 0.20% 5 0.33% /webstat/usage_201805.html
9 6 0.15% 5 0.33% /webstat/usage_201810.html
10 6 0.15% 4 0.26% /webstat/usage_201611.html

Top 30 of 1316 Total Sites
# Hits Files KBytes Visits Hostname
1 132 3.26% 51 1.97% 578 1.66% 8 0.49% 173.177.252.124
2 100 2.47% 0 0.00% 93 0.27% 1 0.06% 194.113.235.231
3 88 2.17% 2 0.08% 88 0.25% 1 0.06% 104.192.0.226
4 64 1.58% 0 0.00% 60 0.17% 0 0.00% 63.81.82.4
5 60 1.48% 60 2.32% 254 0.73% 60 3.66% 111.202.101.156
6 59 1.46% 59 2.28% 247 0.71% 59 3.60% 123.183.224.116
7 57 1.41% 57 2.20% 232 0.67% 55 3.36% 49.7.20.102
8 56 1.38% 56 2.16% 231 0.66% 55 3.36% 111.202.100.88
9 56 1.38% 54 2.09% 2049 5.88% 11 0.67% 13.66.139.155
10 56 1.38% 0 0.00% 52 0.15% 0 0.00% 199.84.54.140
11 50 1.24% 6 0.23% 70 0.20% 2 0.12% 129.213.99.79
12 47 1.16% 41 1.58% 417 1.20% 2 0.12% 194.181.128.218
13 42 1.04% 30 1.16% 358 1.03% 1 0.06% 199.198.251.81
14 39 0.96% 39 1.51% 1032 2.97% 7 0.43% 13.66.139.69
15 31 0.77% 24 0.93% 708 2.03% 1 0.06% 173.178.188.151
16 30 0.74% 28 1.08% 755 2.17% 6 0.37% 13.66.139.79
17 30 0.74% 14 0.54% 74 0.21% 14 0.85% 77.88.5.103
18 28 0.69% 27 1.04% 103 0.30% 2 0.12% 40.77.167.17
19 26 0.64% 23 0.89% 209 0.60% 1 0.06% 18.167.103.138
20 23 0.57% 23 0.89% 313 0.90% 3 0.18% 13.66.139.8
21 23 0.57% 11 0.42% 40 0.12% 12 0.73% 157.55.39.119
22 22 0.54% 0 0.00% 21 0.06% 0 0.00% 157.55.39.41
23 22 0.54% 21 0.81% 195 0.56% 2 0.12% 157.55.39.97
24 22 0.54% 3 0.12% 30 0.09% 2 0.12% 217.182.193.49
25 21 0.52% 3 0.12% 29 0.08% 1 0.06% 104.208.219.172
26 21 0.52% 3 0.12% 29 0.08% 1 0.06% 40.117.150.55
27 19 0.47% 18 0.70% 284 0.82% 5 0.31% 13.66.139.68
28 19 0.47% 19 0.73% 64 0.18% 0 0.00% 207.46.13.67
29 19 0.47% 19 0.73% 120 0.34% 0 0.00% 209.251.247.233
30 18 0.44% 6 0.23% 30 0.09% 6 0.37% 192.29.97.49

Top 10 of 1316 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56 1.38% 54 2.09% 2049 5.88% 11 0.67% 13.66.139.155
2 14 0.35% 12 0.46% 1263 3.63% 10 0.61% 13.66.139.49
3 39 0.96% 39 1.51% 1032 2.97% 7 0.43% 13.66.139.69
4 30 0.74% 28 1.08% 755 2.17% 6 0.37% 13.66.139.79
5 31 0.77% 24 0.93% 708 2.03% 1 0.06% 173.178.188.151
6 9 0.22% 6 0.23% 614 1.76% 7 0.43% 13.66.139.17
7 15 0.37% 15 0.58% 589 1.69% 5 0.31% 220.230.168.17
8 8 0.20% 5 0.19% 585 1.68% 3 0.18% 13.66.139.5
9 132 3.26% 51 1.97% 578 1.66% 8 0.49% 173.177.252.124
10 13 0.32% 10 0.39% 517 1.48% 3 0.18% 27.115.124.38

Top 30 of 168 Total Referrers
# Hits Referrer
1 2586 63.91% - (Direct Request)
2 203 5.02% https://cialibuyonlinewmw.com
3 194 4.79% https://cialbuyonliness.com
4 193 4.77% https://cialimydoctor.com
5 139 3.44% http://www.rtipackaging.com/
6 54 1.33% http://rtipackaging.com/
7 30 0.74% https://www.google.com/
8 22 0.54% http://baidu.com/
9 13 0.32% http://editape.com/
10 7 0.17% http://rtipkg.com
11 6 0.15% http://www.rtipackaging.com/about.html
12 6 0.15% https://nn-credit.com
13 4 0.10% http://webcache.googleusercontent.com/search
14 4 0.10% rtipkg.com
15 3 0.07% http://rtipackaging.com
16 3 0.07% http://www.editape.com/
17 3 0.07% https://www.google.ie/
18 2 0.05% http:// www.rtipkg.com
19 2 0.05% http://www.rtipackaging.com/notify-Notification_CIBC_N
20 2 0.05% http://www.rtipkg.com
21 2 0.05% https://www.baidu.com/link
22 2 0.05% https://www.google.com
23 1 0.02% (null)
24 1 0.02% 7xzMwqZ
25 1 0.02% http:// rtipkg.com
26 1 0.02% http://jehh.ofanda.com/view/89057952/profile/
27 1 0.02% http://rtipackaging.com/0.php
28 1 0.02% http://rtipackaging.com/123.php
29 1 0.02% http://rtipackaging.com/3.php
30 1 0.02% http://rtipackaging.com/403.php

Top 15 of 149 Total User Agents
# Hits User Agent
1 692 17.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 631 15.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
3 534 13.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 291 7.19% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
5 174 4.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
6 168 4.15% ZoominfoBot (zoominfobot at zoominfo dot com)
7 109 2.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 100 2.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 99 2.45% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/H
10 92 2.27% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101
11 86 2.13% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
12 72 1.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
13 60 1.48% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) li
14 56 1.38% COMODO DCV
15 52 1.29% (compatible;PetalBot;+https://aspiegel.com/petalbot)

Usage by Country for February 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4046 100.00% 2589 100.00% 34813 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01