Usage Statistics for rtipkg.com

Summary Period: August 2023
Generated 01-Sep-2023 04:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 1318598
Total Files 1314877
Total Pages 1316132
Total Visits 8313
Total KBytes 12859581
Total Unique Sites 2700
Total Unique URLs 272
Total Unique Referrers 345
Total Unique User Agents 292
. Avg Max
Hits per Hour 1772 3779
Hits per Day 42535 68679
Files per Day 42415 68543
Pages per Day 42455 68560
Visits per Day 268 406
KBytes per Day 414825 956164
Hits by Response Code
Code 200 - OK 1314877
Code 301 - Moved Permanently 8
Code 304 - Not Modified 240
Code 403 - Forbidden 1
Code 404 - Not Found 3472

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 16730 1.27% 16671 1.27% 16694 1.27% 152 1.83% 111 4.11% 228554 1.78%
2 25898 1.96% 25836 1.96% 25849 1.96% 172 2.07% 99 3.67% 223998 1.74%
3 37449 2.84% 37137 2.82% 37391 2.84% 184 2.21% 139 5.15% 290581 2.26%
4 40097 3.04% 40025 3.04% 40026 3.04% 230 2.77% 150 5.56% 154296 1.20%
5 33711 2.56% 33635 2.56% 33650 2.56% 192 2.31% 147 5.44% 115642 0.90%
6 26790 2.03% 26731 2.03% 26732 2.03% 154 1.85% 132 4.89% 120913 0.94%
7 20337 1.54% 20237 1.54% 20274 1.54% 167 2.01% 142 5.26% 76906 0.60%
8 22882 1.74% 22804 1.73% 22814 1.73% 225 2.71% 146 5.41% 88286 0.69%
9 37860 2.87% 37762 2.87% 37790 2.87% 203 2.44% 131 4.85% 258855 2.01%
10 38526 2.92% 38464 2.93% 38467 2.92% 179 2.15% 119 4.41% 120271 0.94%
11 43184 3.27% 43106 3.28% 43107 3.28% 235 2.83% 156 5.78% 233059 1.81%
12 41339 3.14% 41250 3.14% 41265 3.14% 251 3.02% 145 5.37% 266485 2.07%
13 36112 2.74% 35956 2.73% 35983 2.73% 247 2.97% 151 5.59% 151265 1.18%
14 40795 3.09% 40702 3.10% 40702 3.09% 215 2.59% 115 4.26% 217064 1.69%
15 40268 3.05% 40180 3.06% 40187 3.05% 313 3.77% 147 5.44% 268243 2.09%
16 43440 3.29% 43360 3.30% 43355 3.29% 307 3.69% 155 5.74% 338356 2.63%
17 45652 3.46% 45561 3.47% 45565 3.46% 265 3.19% 168 6.22% 505225 3.93%
18 40283 3.05% 40183 3.06% 40188 3.05% 346 4.16% 168 6.22% 729202 5.67%
19 45964 3.49% 45887 3.49% 45888 3.49% 310 3.73% 151 5.59% 864681 6.72%
20 46688 3.54% 46595 3.54% 46632 3.54% 353 4.25% 157 5.81% 580724 4.52%
21 43169 3.27% 42817 3.26% 43054 3.27% 300 3.61% 151 5.59% 423984 3.30%
22 43001 3.26% 42889 3.26% 42893 3.26% 325 3.91% 157 5.81% 350553 2.73%
23 54852 4.16% 54606 4.15% 54782 4.16% 310 3.73% 173 6.41% 440385 3.42%
24 65526 4.97% 65464 4.98% 65460 4.97% 355 4.27% 142 5.26% 448245 3.49%
25 47764 3.62% 47648 3.62% 47668 3.62% 348 4.19% 169 6.26% 600828 4.67%
26 39280 2.98% 39247 2.98% 39244 2.98% 279 3.36% 137 5.07% 657507 5.11%
27 46024 3.49% 45912 3.49% 45950 3.49% 406 4.88% 174 6.44% 798436 6.21%
28 56928 4.32% 56775 4.32% 56849 4.32% 406 4.88% 191 7.07% 956164 7.44%
29 68679 5.21% 68543 5.21% 68560 5.21% 335 4.03% 166 6.15% 816623 6.35%
30 64185 4.87% 64063 4.87% 64069 4.87% 354 4.26% 149 5.52% 780221 6.07%
31 65185 4.94% 64831 4.93% 65044 4.94% 390 4.69% 173 6.41% 754029 5.86%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1722 53389 4.05% 1711 53057 4.04% 1719 53308 4.05% 15976 495242 3.85%
1 1690 52391 3.97% 1685 52239 3.97% 1686 52269 3.97% 15740 487953 3.79%
2 1786 55389 4.20% 1784 55320 4.21% 1784 55328 4.20% 16587 514200 4.00%
3 1819 56405 4.28% 1816 56310 4.28% 1817 56330 4.28% 17435 540473 4.20%
4 1792 55582 4.22% 1789 55461 4.22% 1789 55484 4.22% 18494 573316 4.46%
5 1852 57442 4.36% 1847 57284 4.36% 1847 57282 4.35% 19534 605550 4.71%
6 1813 56211 4.26% 1806 56016 4.26% 1807 56042 4.26% 19470 603573 4.69%
7 1788 55433 4.20% 1784 55334 4.21% 1785 55336 4.20% 19740 611944 4.76%
8 1795 55662 4.22% 1791 55546 4.22% 1791 55540 4.22% 20296 629178 4.89%
9 1712 53077 4.03% 1708 52969 4.03% 1709 52996 4.03% 19679 610042 4.74%
10 1725 53487 4.06% 1719 53311 4.05% 1720 53349 4.05% 18759 581514 4.52%
11 1750 54272 4.12% 1746 54138 4.12% 1747 54169 4.12% 18218 564765 4.39%
12 1869 57940 4.39% 1865 57833 4.40% 1865 57844 4.39% 17181 532599 4.14%
13 1863 57754 4.38% 1857 57592 4.38% 1858 57624 4.38% 16759 519515 4.04%
14 1754 54395 4.13% 1750 54266 4.13% 1750 54271 4.12% 16191 501931 3.90%
15 1656 51363 3.90% 1653 51262 3.90% 1653 51268 3.90% 15768 488821 3.80%
16 1640 50847 3.86% 1635 50702 3.86% 1635 50711 3.85% 16292 505057 3.93%
17 1674 51904 3.94% 1671 51808 3.94% 1671 51818 3.94% 14964 463896 3.61%
18 1750 54267 4.12% 1746 54143 4.12% 1747 54169 4.12% 15722 487378 3.79%
19 1744 54091 4.10% 1741 53984 4.11% 1742 54009 4.10% 16160 500947 3.90%
20 1784 55322 4.20% 1782 55245 4.20% 1782 55243 4.20% 16724 518437 4.03%
21 1873 58077 4.40% 1854 57479 4.37% 1870 57988 4.41% 16523 512220 3.98%
22 1876 58185 4.41% 1874 58105 4.42% 1874 58118 4.42% 16497 511409 3.98%
23 1797 55713 4.23% 1789 55473 4.22% 1794 55636 4.23% 16117 499620 3.89%

Top 30 of 272 Total URLs
# Hits KBytes URL
1 915630 69.44% 6689 0.05% /
2 218823 16.60% 653996 5.09% /webstat/usage_202304.html
3 67454 5.12% 124193 0.97% /webstat/
4 58586 4.44% 6419181 49.92% /webstat/usage_202307.html
5 48810 3.70% 5144945 40.01% /webstat/usage_202308.html
6 2045 0.16% 224351 1.74% /webstat/usage_202112.html
7 545 0.04% 58916 0.46% /webstat/usage_202206.html
8 368 0.03% 3694 0.03% http://rtipkg.com/webstat/
9 234 0.02% 2349 0.02% http://www.rtipackaging.com/webstat/
10 229 0.02% 24800 0.19% /webstat/usage_202201.html
11 153 0.01% 15702 0.12% /webstat/usage_202306.html
12 146 0.01% 15590 0.12% /webstat/usage_202008.html
13 123 0.01% 12818 0.10% /webstat/usage_202204.html
14 110 0.01% 11767 0.09% /webstat/usage_202101.html
15 46 0.00% 4545 0.04% /webstat/usage_202102.html
16 31 0.00% 2571 0.02% /webstat/usage_202302.html
17 31 0.00% 2747 0.02% /webstat/usage_202303.html
18 31 0.00% 2536 0.02% /webstat/usage_202305.html
19 29 0.00% 2736 0.02% /webstat/usage_202301.html
20 28 0.00% 2832 0.02% /webstat/usage_202105.html
21 26 0.00% 2723 0.02% /webstat/usage_202106.html
22 26 0.00% 2299 0.02% /webstat/usage_202212.html
23 24 0.00% 2389 0.02% /webstat/usage_202012.html
24 23 0.00% 2293 0.02% /webstat/usage_202208.html
25 22 0.00% 2257 0.02% /webstat/usage_202011.html
26 21 0.00% 2159 0.02% /webstat/usage_202103.html
27 21 0.00% 2073 0.02% /webstat/usage_202211.html
28 19 0.00% 1805 0.01% /webstat/usage_201909.html
29 19 0.00% 1865 0.01% /webstat/usage_202210.html
30 18 0.00% 1661 0.01% /webstat/usage_201706.html

Top 10 of 272 Total URLs By KBytes
# Hits KBytes URL
1 58586 4.44% 6419181 49.92% /webstat/usage_202307.html
2 48810 3.70% 5144945 40.01% /webstat/usage_202308.html
3 218823 16.60% 653996 5.09% /webstat/usage_202304.html
4 2045 0.16% 224351 1.74% /webstat/usage_202112.html
5 67454 5.12% 124193 0.97% /webstat/
6 545 0.04% 58916 0.46% /webstat/usage_202206.html
7 229 0.02% 24800 0.19% /webstat/usage_202201.html
8 153 0.01% 15702 0.12% /webstat/usage_202306.html
9 146 0.01% 15590 0.12% /webstat/usage_202008.html
10 123 0.01% 12818 0.10% /webstat/usage_202204.html

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 915630 69.44% 3402 42.52% /
2 58586 4.44% 1173 14.66% /webstat/usage_202307.html
3 48810 3.70% 560 7.00% /webstat/usage_202308.html
4 2045 0.16% 494 6.17% /webstat/usage_202112.html
5 545 0.04% 298 3.72% /webstat/usage_202206.html
6 67454 5.12% 273 3.41% /webstat/
7 153 0.01% 141 1.76% /webstat/usage_202306.html
8 229 0.02% 112 1.40% /webstat/usage_202201.html
9 146 0.01% 78 0.97% /webstat/usage_202008.html
10 123 0.01% 74 0.92% /webstat/usage_202204.html

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 915630 69.44% 3428 42.76% /
2 58586 4.44% 1169 14.58% /webstat/usage_202307.html
3 48810 3.70% 560 6.99% /webstat/usage_202308.html
4 2045 0.16% 486 6.06% /webstat/usage_202112.html
5 67454 5.12% 348 4.34% /webstat/
6 545 0.04% 297 3.70% /webstat/usage_202206.html
7 153 0.01% 143 1.78% /webstat/usage_202306.html
8 229 0.02% 112 1.40% /webstat/usage_202201.html
9 146 0.01% 78 0.97% /webstat/usage_202008.html
10 123 0.01% 73 0.91% /webstat/usage_202204.html

Top 30 of 2700 Total Sites
# Hits Files KBytes Visits Hostname
1 539219 40.89% 539219 41.01% 0 0.00% 174 2.09% 176.79.237.198
2 355328 26.95% 355328 27.02% 0 0.00% 203 2.44% 176.79.247.148
3 267901 20.32% 267901 20.37% 0 0.00% 13 0.16% 136.243.13.183
4 19076 1.45% 19076 1.45% 2090275 16.25% 37 0.45% 94.25.174.83
5 11730 0.89% 11730 0.89% 1249903 9.72% 38 0.46% 98.242.12.186
6 9805 0.74% 9805 0.75% 1053776 8.19% 1 0.01% 5.42.64.62
7 9753 0.74% 9753 0.74% 1048162 8.15% 2 0.02% 5.42.65.94
8 5220 0.40% 5220 0.40% 571988 4.45% 224 2.69% 94.25.172.8
9 4968 0.38% 4968 0.38% 499817 3.89% 14 0.17% 45.12.212.67
10 4849 0.37% 4849 0.37% 531335 4.13% 236 2.84% 94.25.168.66
11 4744 0.36% 4744 0.36% 484521 3.77% 3 0.04% 45.9.74.89
12 4546 0.34% 4546 0.35% 496007 3.86% 4 0.05% 134.249.179.19
13 3537 0.27% 3537 0.27% 360823 2.81% 5 0.06% 5.42.65.41
14 3344 0.25% 3344 0.25% 45435 0.35% 69 0.83% 183.237.47.54
15 3286 0.25% 3286 0.25% 0 0.00% 583 7.01% 5.101.47.173
16 3261 0.25% 3261 0.25% 43605 0.34% 53 0.64% 120.196.186.248
17 3222 0.24% 3222 0.25% 353054 2.75% 5 0.06% 94.25.173.208
18 3014 0.23% 3014 0.23% 330263 2.57% 7 0.08% 94.25.170.169
19 3009 0.23% 3009 0.23% 329715 2.56% 219 2.63% 94.25.169.220
20 2722 0.21% 2722 0.21% 298266 2.32% 72 0.87% 94.25.168.25
21 2603 0.20% 2603 0.20% 285227 2.22% 4 0.05% 94.25.174.233
22 2065 0.16% 2065 0.16% 25916 0.20% 42 0.51% 58.246.58.150
23 2057 0.16% 2057 0.16% 31021 0.24% 92 1.11% 223.84.240.36
24 1964 0.15% 1964 0.15% 207207 1.61% 2 0.02% 5.42.66.20
25 1728 0.13% 1728 0.13% 187207 1.46% 32 0.38% 95.189.79.14
26 1341 0.10% 1341 0.10% 13462 0.10% 164 1.97% 5.18.209.246
27 1260 0.10% 1260 0.10% 0 0.00% 4 0.05% 2.133.76.32
28 1259 0.10% 1259 0.10% 137956 1.07% 25 0.30% 94.25.173.191
29 1200 0.09% 1200 0.09% 130930 1.02% 11 0.13% 78.83.26.6
30 1162 0.09% 1162 0.09% 0 0.00% 497 5.98% 185.170.10.187

Top 10 of 2700 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19076 1.45% 19076 1.45% 2090275 16.25% 37 0.45% 94.25.174.83
2 11730 0.89% 11730 0.89% 1249903 9.72% 38 0.46% 98.242.12.186
3 9805 0.74% 9805 0.75% 1053776 8.19% 1 0.01% 5.42.64.62
4 9753 0.74% 9753 0.74% 1048162 8.15% 2 0.02% 5.42.65.94
5 5220 0.40% 5220 0.40% 571988 4.45% 224 2.69% 94.25.172.8
6 4849 0.37% 4849 0.37% 531335 4.13% 236 2.84% 94.25.168.66
7 4968 0.38% 4968 0.38% 499817 3.89% 14 0.17% 45.12.212.67
8 4546 0.34% 4546 0.35% 496007 3.86% 4 0.05% 134.249.179.19
9 4744 0.36% 4744 0.36% 484521 3.77% 3 0.04% 45.9.74.89
10 3537 0.27% 3537 0.27% 360823 2.81% 5 0.06% 5.42.65.41

Top 30 of 345 Total Referrers
# Hits Referrer
1 44984 3.41% https://numerolohiya.com.ua
2 44838 3.40% https://numerologia.com.ua
3 44815 3.40% https://add.com.ua
4 44801 3.40% https://numerolog.org.ua
5 44746 3.39% https://kulinarium.com.ua
6 44737 3.39% https://vsivitannya.co.ua
7 44685 3.39% https://kulinar.com.ua
8 44638 3.39% https://woodexpert.net.ua
9 44488 3.37% https://zrukamy.com.ua
10 44391 3.37% https://rukamy.com.ua
11 44281 3.36% https://zrobysam.net.ua
12 44206 3.35% https://samorobky.com.ua
13 44095 3.34% https://murmur.org.ua
14 44082 3.34% https://podarunky.net.ua
15 43832 3.32% https://rukodillya.net.ua
16 43809 3.32% https://moe-rukodillya.com.ua
17 43723 3.32% https://santekhnik.net.ua
18 43674 3.31% https://vyazannya.com.ua
19 43491 3.30% https://plytochnyk.com.ua
20 43369 3.29% https://teploexpert.net.ua
21 26217 1.99% https://fitness-crimea.ru/
22 25393 1.93% https://www.mobilecards.com.ua/
23 24277 1.84% https://apkzavr.com/
24 23153 1.76% https://prezentacii.info/
25 21828 1.66% https://apkstorage.net/
26 20265 1.54% https://blackdroid.mobi/
27 18507 1.40% https://coloriage-carnaval.com/
28 18344 1.39% https://ausmalbilderdisney.com/
29 18177 1.38% https://driverss.net/
30 18024 1.37% https://pdatop.net/

Top 15 of 292 Total User Agents
# Hits User Agent
1 1162554 88.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 54821 4.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 22258 1.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 17867 1.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 9029 0.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 8966 0.68% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
7 8922 0.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 8800 0.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 5408 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
10 4529 0.34% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 4485 0.34% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 4426 0.34% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 749 0.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
14 723 0.05% Go-http-client/1.1
15 491 0.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li

Usage by Country for August 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1318598 100.00% 1314877 100.00% 12859581 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01